Models — UK & International
The TSGB model catalogue — UK envelope (up to 100 MW / 1,200 MW·s) and the higher International range (up to 909 MW / 4,200 MW·s). Every plate value derived from the physical envelope. Launch any model straight into the operator console.
TSGB is a templated design.
SKUs do exist, but the unit is configured from the available blocks to deliver the performance needed — in practice the range is continuously configurable across the envelope. The variants below are reference configurations that have been modelled end-to-end. Plate values reflect physical limits; the geometry and control detail that produce them are not on the page.
Services key
Models — UK variants
UK specThe UK envelope runs 1–100 MW with up to 1,200 MW·s. It tops out there on hoop-stress and material limits inside the standard envelope. Every entry has been modelled; the table is illustrative, not exhaustive.
| Model | Nameplate (MW) | Inertia (MW·s) | H (s) | Services | Launch |
|---|---|---|---|---|---|
| 1-10 | 1 | 10 | 10 | H, MVAr, PA, AVC, GF+, FG | Launch this model |
| 2-10 | 2 | 10 | 5 | H, MVAr, PA, AVC, GF+, FG | Launch this model |
| 5-20 | 5 | 20 | 4 | H, MVAr, PA, AVC, GF+, FG | Launch this model |
| 5-50 | 5 | 50 | 10 | H, MVAr, PA, AVC, GF+, FG | Launch this model |
| 10-80 | 10 | 80 | 8 | H, MVAr, PA, AVC, GF+, FG | Launch this model |
| 10-120 | 10 | 120 | 12 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 10-240 | 10 | 240 | 24 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 20-120 | 20 | 120 | 6 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 20-240 | 20 | 240 | 12 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 25-250 | 25 | 250 | 10 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 50-250 | 50 | 250 | 5 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 50-500 | 50 | 500 | 10 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 50-750 | 50 | 750 | 15 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 75-375 | 75 | 375 | 5 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 75-750 | 75 | 750 | 10 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 75-1025 | 75 | 1,025 | 15 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 100-500 | 100 | 500 | 5 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 100-1200 | 100 | 1,200 | 12 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
Models — International variants
Int'l specThe International range resumes above the UK envelope on a revised scroll geometry and bearing arrangement — 303 MW / 1,800 MW·s up to 909 MW / 4,200 MW·s. Every entry has been modelled; the table is illustrative, not exhaustive.
| Model | Nameplate (MW) | Inertia (MW·s) | H (s) | Services | Launch |
|---|---|---|---|---|---|
| 303-1800 | 303 | 1,800 | 6 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 303-2100 | 303 | 2,100 | 7 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 350-1800 | 350 | 1,800 | 5 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 400-2000 | 400 | 2,000 | 5 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 400-2400 | 400 | 2,400 | 6 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 500-2000 | 500 | 2,000 | 4 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 500-2500 | 500 | 2,500 | 5 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 500-3000 | 500 | 3,000 | 6 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 606-2400 | 606 | 2,400 | 4 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 606-3000 | 606 | 3,000 | 5 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 606-3600 | 606 | 3,600 | 6 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 700-2800 | 700 | 2,800 | 4 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 700-3500 | 700 | 3,500 | 5 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 800-3200 | 800 | 3,200 | 4 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 800-4000 | 800 | 4,000 | 5 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 909-3600 | 909 | 3,600 | 4 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 909-4000 | 909 | 4,000 | 4 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
| 909-4200 | 909 | 4,200 | 5 | H, MVAr, PA, AVC, BS, GF+, FG | Launch this model |
Not quite the machine you need?
The catalogue is a set of modelled points on a continuous envelope. Size your own in the configurator and watch it run.
Size a custom machine